Product Price :Get Latest Price
Product Details:Size | 3 Tier |
Brand | Avon |
Color | Silver |
Type | Steamer |
Material | Stainless Steel |
We are one of the trusted names of the industry engaged in offering a supreme quality range of Stainless Steel 3-Tier Steamers to the customers. These streamers are manufactured in compliance with the international quality standards, under the able guidance of a team of experts. In order to meet exact market demand, we make available these products in varied designs, sizes, grades and finishes to the clients.
Following are the features of these products:
Code | Dia (cm) | Height (cm) | Capacity (Ltr) |
09341 | |||
Caserrole | 32 | 19.0 | 15.0 |
3xsteamers | 32 | 10.0 | 3 x 8.0 |
09342 | |||
Caserrole | 36 | 22.0 | 22.5 |
3xsteamers | 36 | 10.0 | 3 x 10.0 |
09343 | |||
Caserrole | 40 | 25.0 | 31.5 |
3xsteamers | 40 | 10.0 | 3 x 12.5 |
09344 | |||
Caserrole | 45 | 28.0 | 44.5 |
3xsteamers | 45 | 10.0 | 3 x 16.0 |
09345 | |||
Caserrole | 50 | 30.0 | 59.0 |
3xsteamers | 50 | 10.0 | 3 x 20.0 |
Product Price :Get Latest Price
Product Details:Machine Type | Manual |
Material | Stainless Steel |
Capacity | 15 to 25 litre |
Brand | Avon |
Finishing Type | Polished |
Product Price :Get Latest Price
Product Details:Size | 4 Tier |
Machine Type | Manual |
Brand | Avon |
Type | Steamer |
Material | Stainless Steel |
Offered by us is an excellent range of Stainless Steel 4-Tier Steamers to the esteemed customers in varied specifications. The entire range of steamers is designed to cater to the needs of steaming momo, vegetables, sweet corns and others. Moreover, we check these steamers on certain well-defined parameters before their timely delivery at the clients' premises.
Some of the quality attributes of these steamers:
Specifications:
Code | Dia (cm) | Height (cm) | Capacity (Ltr) |
09341 | |||
caserrole | 32 | 19.0 | 15.0 |
3xsteamers | 32 | 10.0 | 3 x 8.0 |
09342 | |||
caserrole | 36 | 22.0 | 22.5 |
3xsteamers | 36 | 10.0 | 3 x 10.0 |
09343 | |||
caserrole | 40 | 25.0 | 31.5 |
3xsteamers | 40 | 10.0 | 3 x 12.5 |
09344 | |||
caserrole | 45 | 28.0 | 44.5 |
3xsteamers | 45 | 10.0 | 3 x 16.0 |
09345 | |||
caserrole | 50 | 30.0 | 59.0 |
3xsteamers | 50 | 10.0 | 3 x 20.0 |
Product Price :Get Latest Price
Product Details:Grade | SS 304 |
Material | Stainless Steel |
Capacity | 30.5 / 51.0 Ltr |
Usage/Application | Hotel/Restaurant |
Brand | Avon |
Height | 23.0 / 27.0 cm |
Diameter | 50/60 cm |
Product Price :Get Latest Price
Product Details:Machine Type | Manual |
Material | Stainless Steel |
Capacity | 32 litres to 50 litres |
Brand | Avon |
Finishing Type | Polished |
Usage/Application | Hotel, Restaurant |
Product Price :Get Latest Price
Product Details:Size | 5 Tier |
Brand | Avon |
Type | Steamer |
Material | Stainless Steel |
We have gained expertise in providing a high-quality range of Stainless Steel 5-Tier Steamers to the esteemed customers. These products are widely used to cook vegetables, meat and other dishes with steam. Moreover, it is a known fact that steaming helps in getting rid of fat from meat. Steaming is a preferred mode of cooking as it preserves the fibre, color, flavor and nutrients like vitamins, thiamine, niacin, biotin, B12, mineral, calcium, phosphorous and others of vegetables
Code | Dia (cm) | Height (cm) | Capacity (Ltr) |
09381 | |||
Stock Pot | 32 | 32.0 | 26.0 |
5xsteamer | 32 | 10.0 | 5 x 8.0 |
09382 | |||
Stock Pot | 36 | 36.0 | 37.0 |
5xsteamer | 36 | 10.0 | 5 x 10.0 |
09383 | |||
Stock Pot | 40 | 40.0 | 50.0 |
5xsteamer | 40 | 10.0 | 5 x 12.5 |
09384 | |||
Stock Pot | 45 | 45.0 | 71.0 |
5xsteamer | 45 | 10.0 | 5 x 16.0 |
09385 | |||
Stock Pot | 50 | 50.0 | 98.0 |
5xsteamer | 50 | 10.0 | 5 x 20.0 |
Product Price :Get Latest Price
Product Details:Usage/Application | Hotel, Restaurant |
Shape | Round |
Brand | Avon |
Features | Standard feature |
Usage | Steaming |
Quality | standard quality |
The range of Pasta Steamers offered by us is widely used in the preparation of various pasta dishes. These products are designed in compliance with the international quality standards, by employing latest technology and machinery. Moreover, Pasta Steamers are checked on certain well-defined parameters to gauge their flawlessness, before their dispatch.
Following are the quality attributes of these products:
Specifications:
Code | Dia (cm) | Height (cm) | Capacity (Ltr) |
09424 | |||
Stock Pot | 32 | 32.0 | 26.0 |
Pasta Insert | 30 | 32.0 | 22.6 |
Product Price :Get Latest Price
Product Details:Usage/Application | Hotel, Restaurant |
Brand | Avon |
Capacity | 4.5 Ltr |
Color | Silver |
Material | Stainless Steel |
Product Price :Get Latest Price
Product Details:Usage/Application | Hotel, Restaurant |
Material | Stainless Steel |
With Copper Base | Yes |
Brand | Avon |
Usage | Home |
Country of Origin | Made in India |
We make sure to offer an excellent range of Pasta Separators to the esteemed customers, as per clients' specific preferences. These products are made in conformation with the international quality standards that have increased their demand in restaurants and such other places. In addition to this, we consider clients' specific requirements while designing or manufacturing the range of pasta separators.
Features:
Specifications:
Code | Dia (cm) | Height (cm) | Capacity (Ltr) |
09445 | |||
Casserole | 36 | 22.0 | 22.5 |
4xSeparators | 32 | 23.0 | 4 x 4.5 |
Product Price :Get Latest Price
Product Details:Usage/Application | Hotel, Restaurant |
Shape | Round |
Brand | Avon |
Size | 36cm, 50cm |
Body Material | Stainless Steel |
Offered by us is an excellent range of Couscous Sets to the customers, as per their demands. We make sure to offer these couscous sets in varied shapes, sizes, grades, finishes and other specifications. Moreover, our quality controllers check these products on certain standard parameters to gauge their perfect nature ensuring that our customers get a range of flawless Couscous Sets from us.
Some of the quality attributes of these products:
Code | Dia (cm) | Height (cm) | Capacity (Ltr) |
09406 | |||
Stock Pot | 36 | 36.0 | 37.0 |
Couscous Pot | 50 | 23.0 | 30.0 |
09408 | |||
Stock Pot | 50 | 50.0 | 98.0 |
Couscous Pot | 60 | 28.0 | 53.0 |
Explore More Products
© Avon Appliances Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited